EXEMPLARY 10 | PROFICIENT 9-8 | PROFICIENT 7-7 | INCOMPLETE 5-3 | INSUFFICIENT 2-0 |
Paper adheres to all criteria for length, structure and includes full color image | Paper adheres to most criteria for length, structure and includes full color image | Paper adheres to some criteria for length, structure and includes full color image | Paper adheres to little criteria for length, structure and includes full color image | Paper adheres to little to none of criteria for length, structure and includes no image |
Student is ontime to presention and prepared to present | Student is not ontime and lost presentation slot | |||
Student pronounces artst's name correctly and has all factual information | Student pronounces artst's name correctly and has mostly factual information | Student pronounces artst's name correctly and has some factual information | Student pronounces artst's name correctly and has little factual information | Student pronounces artst's name correctly and has mostly little-no factual information |
Student explains how this artist contributed to the art world in a significant way | Student partially explains how this artist contributed to the art world in a significant way | Student somewhat explains how this artist contributed to the art world in a significant way | Student marginally explains how this artist contributed to the art world in a significant way | Student does not explain how this artist contributed to the art world in a significant way |
Student discusses artwork, influences & training in a clear and accurate manner | Student discusses artwork, influences & training in a mostly clear and accurate manner | Student discusses artwork, influences & training in a somewhat clear and accurate manner | Student discusses artwork, influences & training in a largely unclear and inaccurate manner | Student discusses artwork, influences & training in an unclear and inaccurate manner |
Wednesday, May 30, 2018
Final Presentation Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment